Did You Know?
KASASA 360 can show you your complete financial picture. Every account, card, loan, and more — across every bank!

Rates
Rates effective as of 10/03/12.
Savings Rates
| Product | Minimum Balance | Daily Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| Kasasa Saver | $0.00 | $0-$4,999.99 | 0.75% | 0.75% |
| $5,000.00 and above | 0.35% | 0.35% | ||
| If qualifications aren't met | 0.05% | 0.05% | ||
| Regular Savings | $50.00 | 0.03% | 0.03% | |
| MoneyIsland Junior Savings | $0.00 | 0.03% | 0.03% | |
| College Savings | $0.00 | 1.25% | 1.26% | |
| Insured Investment, Personal**^ | $2,500.00 | $0-$24,999.99 | 0.05% | 0.05% |
| $25,000.00-$49,999.99 | 0.10% | 0.10% | ||
| $50,000.00 and above | 0.25% | 0.25% | ||
| Insured Investment, Business**^ | $5,000.00 | $0-$24,999.99 | 0.05% | 0.05% |
| $25,000.00-$49,999.99 | 0.10% | 0.10% | ||
| $50,000.00 and above | 0.25% | 0.25% | ||
| Insured Investment, Premium**^ | $100,000.00 | $0-$99,999.99 | 0.05% | 0.05% |
| $100,000.00 and above | 0.50% | 0.50% | ||
| HSA Advantage**^ | $0.00 | $0-$999.99 | 0.05% | 0.05% |
| $1,000.00-$4,999.99 | 0.15% | 0.15% | ||
| $5,000.00 and above | 0.35% | 0.35% |
CD Rates
| Product | Opening Deposit | Daily Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3-Month* | $2,500.00 | $1,000.00-$2,4999.99 | 0.05% | 0.05% |
| $2,500.00-$24,999.99 | 0.05% | 0.05% | ||
| $25,000 and above | 0.35% | 0.35% | ||
| 6-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.05% | 0.05% |
| $2,500.00-$24,999.99 | 0.10% | 0.10% | ||
| $25,000 and above | 0.30% | 0.30% | ||
| 12-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.05% | 0.05% |
| $2,500.00-$24,999.99 | 0.25% | 0.25% | ||
| $25,000 and above | 0.35% | 0.35% | ||
| 24-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.25% | 0.25% |
| $2,500.00-$24,999.99 | 0.50% | 0.50% | ||
| $25,000 and above | 0.60% | 0.60% | ||
| 36-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.25% | 0.25% |
| $2,500.00-$24,999.99 | 0.60% | 0.60% | ||
| $25,000 and above | 0.80% | 0.80% | ||
| 48-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.25% | 0.25% |
| $2,500.00-$24,999.99 | 1.00% | 1.00% | ||
| $25,000 and above | 1.20% | 1.21% | ||
| 60-Month* | $1,000.00 | $1,000.00-$2,499.99 | 0.25% | 0.25% |
| $2,500.00-$24,999.99 | 1.10% | 1.10% | ||
| $25,000 and above | 1.20% | 1.20% | ||
| Fixed IRA 18 Month | $1,000.00 | 0.75% | 0.75% | |
| IRA Preferred Savings 18 Month Variable^ | $100.00 | 1.00% | 1.00% |
* We may impose a penalty for early withdrawal.
** This is a variable rate account. Any applicable fees may reduce earnings on this account.
^ This is a variable rate account and the rate may change after opening.



