rates
CURRENT CD RATES
This Rate Sheet contains information about Interest Rate(s) ("Rate(s)") and Annual Percentage Yield(s) ("APY(s)") for some of the accounts we offer.
Term | up to $2,499 | $2,500-$24,999 | $25,000+ |
---|---|---|---|
3 Months | 0.05% APY | 0.05% APY | 0.25% APY |
6 Months | 0.05% APY | 0.40% APY | 0.50% APY |
12 Months | 0.05% APY | 0.50% APY | 0.60% APY |
24 Months | 0.25% APY | 0.90% APY | 1.10% APY |
36 Months | 0.35% APY | 1.15% APY | 1.31% APY |
48 Months | 0.25% APY | 1.27% APY | 1.46% APY |
60 Months | 0.45% APY | 1.51% APY | 1.61% APY |
CURRENT IRA RATES
Term | Fixed Rate Certificate | Standard Savings Certificate |
---|---|---|
18 Months | 1.00% APY | 0.80% APY |
The interest rate and Annual Percentage Yield (APY) may change after account opening.