Checking & Savings
Checking Accounts
We keep it simple with three great checking account options. All checking accounts include free e-statements, access to online & mobile banking, and debit cards.
Simple Checking | Interest Checking | Superior Checking | |
BEST IF YOU'RE LOOKING FOR | A simple checking account, with no minimum balance or monthly maintenance fees | An interest-bearing checking solution | A full service account for those 60 years of age or older |
MINIMUM OPENING DEPOSIT |
$100
|
$2,500 | $100 |
MINIMUM BALANCE | N/A | $2,500 | N/A |
MONTHLY MAINTENANCE FEE | N/A | $8 if balance falls below minimum requirement | N/A |
INTEREST BEARING | No | Yes | Earns interest if daily balance is $2,500 or more |
ADDITIONAL BENEFITS | N/A | N/A |
|
Savings Accounts
We have a savings solution for you to help you reach your financial goals. All savings accounts include free e-statements and access to online & mobile banking.
Simple Savings | Junior Savings | Smart Money Savings | Insured investment | Premium insured Investment | |
---|---|---|---|---|---|
BEST IF YOU'RE LOOKING FOR | A simple savings solution with a low minimum balance | A minor savings account | An account to help you save money for college | Tiered interest rates based on account balance | A higher balance tiered interest account |
MINIMUM OPENING DEPOSIT | $50 | N/A | N/A | $2,500 | $100,000 |
MINIMUM BALANCE | $50 | N/A | N/A | $2,500 | $100,000 |
MONTHLY MAINTENANCE FEE | $10 if balance falls below minimum requirement | N/A | N/A | $10 if balance falls below minimum requirement | $25 if balance falls below minimum requirement |
CURRENT INTEREST RATES* | 0.05% APY* | 0.05% APY* | 1.00% APY* | Tiered from 0.05 to 0.25% APY* according to balance | Tiered from 0.05 to 1.00% APY* according to balance |
MINOR ACCOUNT TERMS | N/A | Converts to a Simple Savings Account when minor turns 18 | Account matures when minor turns 18 | N/A | N/A |
*The interest rate and Annual Percentage Yield (APY) may change after account opening.
~ Fees could reduce earnings on the account.
For more information regarding Checking and Savings accounts, or to open an account today, Contact Us.